| S/No. | Client | Project Detail |
|---|---|---|
| 1 | M/s. Engineer’s Office | Preventive Maintenance work for 107 Facilities for |
| 2 | M/s. Al Madar Real Estate | Engineer’s Office |
| 3 | M/s. Al Mur Real Estate | 2B+3P+G+20 Scala Tower in Business bay at Dubai |
| 4 | M/s. Curve Building | G+M+18 Building for Sheikh Al Mur in Sheikh Zayed Road at Dubai |
| 5 | M/s. Prakash Trading Company | 2B + G + 2 Curve Building in Al Quoz at Dubai |
| 6 | M/s. Prakash Trading Company | G + 3 Residential Building in International city at Dubai |
| 7 | M/s. Meydan City Corporation | G + 3 Office & residential Building in Al Quoz at Dubai |
| 8 | M/s. Better Homes | Race Course LED Section in Meydan Race Course at Dubai |
| 9 | M/s. SP Holdings | Village Mall in Jumeirah at Dubai |
| 10 | M/s. Petron Emirates Contg & Mfg Co. | SP Oasis Building in Silicon Oasis |
| 11 | M/s. Bin Dasmal Real Estate | Staff accommodation for Petron in DIP |
| 12 | M/s. Hunter Douglas Middle East FZE. | Jebel Ali Bldg showrooms & offices in Al Quoz at Dubai |
| 13 | M/s. SIKA | Office in Jebel Ali Industrial Area at Dubai |
| 14 | M/s. Emirates Extruded Polystyrene L.L. | COffice in Dubai Investment Park at Dubai |
| 15 | M/s. Bhatia Contracting LLC | Warehouse in Dubai Investment Park at Dubai |
| 16 | M/s. Bin Dasmal Real Estate | Bhatia Head Office in Ras Al Khor at Dubai |
| 17 | M/s. P.P.I Engineering | Villa No. R-8 in Emirates Hills at Dubai |
| 18 | H. H. Sheikh Sultan Zaib Al Neyhan | 5 (G+1) Villas in Umm Suqeim at Dubai |
| 19 | M/s. Bin Dasmal Real Estate | G+2 Labour camp in Dubai Investment Park at Dubai |
| 20 | Mr. Saeed Mohammed Bujasim | Villa in Jumeirah at Dubai |
| 21 | Mr. Abdul Razzak Khoory | Villa in Jumeirah at Dubai |
| 22 | Mr. Abdullah Al Shamshi | 1 No. Villa in Mamzar at Dubai |
| 23 | H.H. Sheikh Sultan Zaib Al Neyhan | 5 Villas in Palm Jumeirah at Dubai |
| 24 | H.H. Sheikh Sultan Zaib Al Neyhan | 5 Villas in Al Barsha at Dubai |
| 25 | Mr. Abdul Razzak Khoory | 2 Villas in Jumeirah Road ( Behind Zoo) at Dubai |
| 26 | Mr. Abdul Razzak Khoory | 2 Villas in Al Barsha at Dubai |
| 27 | M/s. Khalil Belarti Contracting | Villa in Nad Al Sheeba at Dubai |
| 28 | Mr. Sadiq Al Mullah | 1 Villa in Mezher at Dubai |
| 29 | M/s. Arabian Gases | Plant and Office in Dubai Investment Park at Dubai. |
| 30 | M/s. Miri Creation | Showroom in Dubai Mall. |
| 31 | M/s. Invest Bank | Invest Bank building in Sheikh Zayed Road at Dubai |
| 32 | M/s. Summit Steel | Office building in Jebal Ali Fz. |
| 33 | M/s. Prakash Trading Company | Office and Warehouse in DIP at Dubai. |
| 34 | M/s. The Grooming company | 17 shops in various shopping malls at Dubai |
| 35 | M/s. Weatherford | Weatherford office building in DIP |
| 36 | M/s. Yogi Real Estate. | Redha Hassan Mukthar villa in Mirdiff |
| 37 | M/s. Bin Drai Enterprises | Ascot Park Place Tower– Shk. Zayed Road |
| 38 | M/s. Americana | KFC and Pizza Hut Outlets in Dubai, Sharjah & Abu Dhabi |
| 39 | M/s. Landmark Group | Fun City Outlets in Dubai |
| 40 | M/s. American University of Sharjah | SBM,CSC & Youth Centre Building in American University of Sharjah |
| 41 | M/s Union Co-operative | Warehouse at Al Quoz |
| 42 | M/s Al Mur Real Estate | Dream Tower (G+12 Building) at Mamzar |

